BA vs LMT — Stock Comparison
Side-by-side performance, valuation and profitability for BA and LMT.
Boeing and Lockheed Martin are both U.S.-based aerospace and defense manufacturers, but they operate in distinct market segments. Boeing's Commercial Airplanes division generates revenue from passenger and cargo aircraft sales, while its Defense, Space & Security segment serves government and military customers; Lockheed Martin focuses primarily on defense, with four segments spanning aeronautics, missiles, rotary systems, and space. The two companies differ significantly in profitability: according to the tool data, Lockheed Martin reported trailing twelve-month net profit margin of 8.16% and operating profit margin of 11.88%, while Boeing showed a negative operating margin of -5.41% and net margin of 2.59%.
No overlapping price data for this period.
The weekly market recap
Top movers, earnings on deck, and one original insight. Free, weekly, unsubscribe any time.
Fundamentals
| Metric | BA | LMT |
|---|---|---|
| Price | $210.46 | $564.14 |
| Market Cap | $166.34B | $130.20B |
| P/E Ratio | — | — |
| EPS | — | — |
| Beta | 1.22 | 0.11 |
| 52-Week Range | $176.77 – $254.35 | $437.25 – $692.00 |
| Dividend Yield | 0.00% | 0.03% |
| Metric | BA | LMT |
|---|---|---|
| P/E | — | — |
| PEG | — | — |
| P/B | 30.35 | 16.62 |
| P/S | 1.85 | 1.49 |
| P/FCF | — | — |
| EV/EBITDA | 28.40 | 16.67 |
| P/Fair Value | 30.35 | 16.62 |
| Metric | BA | LMT |
|---|---|---|
| Gross Margin | 4.79% | 10.15% |
| EBITDA Margin | 8.23% | 10.33% |
| Operating Margin | -6.05% | 10.30% |
| Net Margin | 2.50% | 6.68% |
| Metric | BA | LMT |
|---|---|---|
| Current Ratio | 1.19 | 1.09 |
| Quick Ratio | 0.40 | 0.94 |
| Cash Ratio | 0.10 | 0.18 |
| Debt / Equity | — | — |
| Debt Ratio | — | — |
| Interest Coverage | — | — |
| Metric | BA | LMT |
|---|---|---|
| Revenue / Share | $117.36 | $325.06 |
| Net Income / Share | $2.93 | $21.73 |
| Book Value / Share | $7.16 | $29.11 |
| Cash / Share | $38.57 | $17.85 |
| FCF / Share | $-2.46 | $29.92 |
| Dividend / Share | $0.43 | $13.56 |
What these numbers do not show
Boeing's financial metrics reflect ongoing challenges in its commercial aircraft business and the impact of recent operational disruptions; its P/E ratio of 212.08 and EPS of $1.01 (trailing twelve months) reflect depressed earnings rather than valuation strength. Lockheed Martin's stronger operational performance—with P/E of 21.28, EPS of $26.48, and a 2.42% dividend yield—does not necessarily indicate superior future prospects, as both companies operate in cyclical defense and aerospace markets subject to government spending, supply chain, and geopolitical factors.
Note
A comparison is a starting point, not a recommendation, and nothing here accounts for your circumstances. See our methodology for where this data comes from.