Stocks
Sign in to filter
| Symbol⇅ | Company⇅ | Price⇅ | Change⇅ | Change %⇅ | Market Cap⇅ | Sector | Industry | Currency |
|---|---|---|---|---|---|---|---|---|
| LLDYX | Lord Abbett Short Duration Income I | $3.83 | +0.00 | +0.00% | $43.45B | Financial Services | Asset Management | USD |
| AEH | Aegon N.V. PRP CP SEC 6.375 | $25.67 | +0.00 | +0.00% | $52.47B | Financial Services | Insurance - Diversified | USD |
| ARWR | Arrowhead Pharmaceuticals, Inc. | $87.11 | -0.36 | -0.41% | $12.27B | Healthcare | Biotechnology | USD |
| UAL | United Airlines Holdings, Inc. | $118.72 | -3.54 | -2.90% | $38.53B | Industrials | Airlines, Airports & Air Services | USD |
| PGPHF | Partners Group Holding AG | $890.07 | -9.93 | -1.10% | $22.95B | Financial Services | Asset Management | USD |
| ONON | On Holding AG | $30.91 | -7.87 | -20.29% | $10.30B | Consumer Cyclical | Apparel - Footwear & Accessories | USD |
| MAIR | Madison Air Solutions Corporation | $26.25 | -1.81 | -6.45% | $13.15B | Industrials | Industrial - Machinery | USD |
| BKRIF | Bank of Ireland Group plc | $21.95 | -0.30 | -1.35% | $20.86B | Financial Services | Banks - Regional | USD |
| EFGSF | Eiffage S.A. | $152.26 | +0.00 | +0.00% | $14.92B | Industrials | Engineering & Construction | USD |
| DLVHF | Delivery Hero SE | $39.85 | -3.55 | -8.18% | $12.10B | Consumer Cyclical | Specialty Retail | USD |
Sign in to see the rest