Stock Screener
Filter US-listed stocks by sector, size, price, and more.
–
Sign in to filter
Showing 10 of 100 results — sign in to see all
| Symbol | Company | Price | Chg% | Mkt Cap | Sector | Div Yield | Volume |
|---|---|---|---|---|---|---|---|
| TMUS | T-Mobile US, Inc. | $183.04 | — | $196.3B | Communication Services | 2.15% | 4.0M |
| PEP | PepsiCo, Inc. | $143.48 | — | $196.0B | Consumer Defensive | 4.01% | 6.6M |
| CRWD | CrowdStrike Holdings, Inc. | $191.95 | — | $195.5B | Technology | — | 7.9M |
| SCHW | The Charles Schwab Corporation | $112.30 | — | $195.3B | Financial Services | 1.10% | 5.2M |
| APH | Amphenol Corporation | $157.01 | — | $193.6B | Technology | 0.58% | 5.2M |
| MCD | McDonald's Corporation | $270.95 | — | $192.5B | Consumer Cyclical | 2.71% | 3.8M |
| MER-PK | Bank of America Corp 6.45 % Notes 2018-15.12.66 Income Capital Obligations | $25.01 | — | $189.6B | Financial Services | 6.45% | 85K |
| DIS | The Walt Disney Company | $107.76 | — | $187.1B | Communication Services | 1.39% | 5.0M |
| UNP | Union Pacific Corporation | $308.05 | — | $183.0B | Industrials | 1.79% | 2.7M |
| ADI | Analog Devices, Inc. | $373.09 | — | $181.7B | Technology | 1.12% | 5.0M |
Sign in to see the rest