FDX vs UPS — Stock Comparison
Side-by-side performance, valuation and profitability for FDX and UPS.
UPS and FedEx are both integrated freight and logistics companies operating in the industrials sector, but they differ in scale and operational focus. UPS has a market cap of $86.7 billion with 460,000 employees and operates primarily through U.S. Domestic Package and International Package segments. FedEx has a market cap of $76.9 billion with 530,000 employees and operates through FedEx Express, FedEx Ground, and other divisions that span expedited shipping, ground delivery, and e-commerce solutions.
No overlapping price data for this period.
The weekly market recap
Top movers, earnings on deck, and one original insight. Free, weekly, unsubscribe any time.
Fundamentals
| Metric | FDX | UPS |
|---|---|---|
| Price | $334.05 | $102.72 |
| Market Cap | $79.03B | $87.26B |
| P/E Ratio | — | — |
| EPS | — | — |
| Beta | — | 1.04 |
| 52-Week Range | $178.33 – $345.37 | $82.00 – $122.41 |
| Dividend Yield | 0.02% | 0.06% |
| Metric | FDX | UPS |
|---|---|---|
| P/E | — | — |
| PEG | — | — |
| P/B | 2.56 | 5.19 |
| P/S | 0.85 | 0.95 |
| P/FCF | — | — |
| EV/EBITDA | 9.93 | 9.27 |
| P/Fair Value | 2.56 | 5.19 |
| Metric | FDX | UPS |
|---|---|---|
| Gross Margin | 21.77% | 18.08% |
| EBITDA Margin | 11.75% | 13.45% |
| Operating Margin | 6.99% | 8.87% |
| Net Margin | 4.68% | 6.28% |
| Metric | FDX | UPS |
|---|---|---|
| Current Ratio | 1.48 | 1.22 |
| Quick Ratio | 1.44 | 1.22 |
| Cash Ratio | 0.70 | 0.38 |
| Debt / Equity | — | — |
| Debt Ratio | — | — |
| Interest Coverage | — | — |
| Metric | FDX | UPS |
|---|---|---|
| Revenue / Share | $396.32 | $104.43 |
| Net Income / Share | $18.55 | $6.56 |
| Book Value / Share | $132.41 | $19.15 |
| Cash / Share | $55.69 | $6.93 |
| FCF / Share | $21.41 | $5.61 |
| Dividend / Share | $5.75 | $6.36 |
What these numbers do not show
The two companies show different financial profiles: UPS trades at a P/E of 15.14 with an EPS of $6.74, while FedEx trades at a P/E of 16.09 with an EPS of $20.21. UPS offers a higher dividend yield of 6.43% compared to FedEx's 1.45%, though this reflects different capital allocation strategies rather than operational performance. Recent price performance also diverges significantly—FedEx is up 39.75% year-to-date versus UPS up 2.84%—which may reflect different market conditions affecting their respective business models.
Note
A comparison is a starting point, not a recommendation, and nothing here accounts for your circumstances. See our methodology for where this data comes from.