LLY vs NVO — Stock Comparison
Side-by-side performance, valuation and profitability for LLY and NVO.
Eli Lilly and Novo Nordisk are both large-cap pharmaceutical companies in the Drug Manufacturers - General industry, but they operate at very different scales and valuations. According to the tool data, LLY trades at a P/E of 39.85 with a market cap of $1.18 trillion, while NVO trades at a P/E of 11.63 with a market cap of $207.6 billion. Both companies derive significant revenue from diabetes and obesity care therapies, though NVO explicitly structures this as a dedicated business unit alongside its Rare Disease division, while LLY's portfolio spans a broader therapeutic range.
No overlapping price data for this period.
The weekly market recap
Top movers, earnings on deck, and one original insight. Free, weekly, unsubscribe any time.
Fundamentals
| Metric | LLY | NVO |
|---|---|---|
| Price | $1247.92 | $46.93 |
| Market Cap | $1.18T | $208.40B |
| P/E Ratio | — | — |
| EPS | — | — |
| Beta | 0.51 | 0.35 |
| 52-Week Range | $694.23 – $1292.65 | $35.12 – $64.16 |
| Dividend Yield | 0.01% | 0.04% |
| Metric | LLY | NVO |
|---|---|---|
| P/E | — | — |
| PEG | — | — |
| P/B | 36.37 | 7.42 |
| P/S | 14.81 | 4.66 |
| P/FCF | — | — |
| EV/EBITDA | 35.81 | 9.85 |
| P/Fair Value | 36.37 | 7.42 |
| Metric | LLY | NVO |
|---|---|---|
| Gross Margin | 83.79% | 80.98% |
| EBITDA Margin | 42.86% | 50.71% |
| Operating Margin | 45.56% | 41.30% |
| Net Margin | 31.66% | 33.14% |
| Metric | LLY | NVO |
|---|---|---|
| Current Ratio | 1.58 | 0.80 |
| Quick Ratio | 1.19 | 0.57 |
| Cash Ratio | 0.20 | 0.12 |
| Debt / Equity | — | — |
| Debt Ratio | — | — |
| Interest Coverage | — | — |
| Metric | LLY | NVO |
|---|---|---|
| Revenue / Share | $72.58 | $69.49 |
| Net Income / Share | $22.98 | $23.03 |
| Book Value / Share | $29.55 | $43.63 |
| Cash / Share | $8.09 | $6.06 |
| FCF / Share | $9.99 | $6.52 |
| Dividend / Share | $6.00 | $11.64 |
What these numbers do not show
The valuation gap between these two stocks reflects different market expectations and business trajectories rather than comparable fundamentals. Over the trailing twelve months, LLY has delivered stronger price performance (up 76.77% year-over-year according to the tool data) compared to NVO (down 15.71%), which may explain the premium multiple, but past performance does not indicate future results. Investors should note that LLY's higher P/E and NVO's lower current ratio (0.87 vs. LLY's 1.35) suggest different financial positions and risk profiles that warrant detailed analysis beyond this snapshot.
Note
A comparison is a starting point, not a recommendation, and nothing here accounts for your circumstances. See our methodology for where this data comes from.