Dividend Stocks Under $20
Below $20 the mix of companies changes noticeably. Fewer large caps trade at this level, so the results skew toward smaller companies, real estate trusts and financial firms — and toward businesses whose share price has fallen a long way. That is worth knowing before reading the yields on this page, because a high figure here is more often a sign of a falling price than a generous board.
Screening criteria
- Share price at or below $20
- Pays a dividend (annual dividend greater than zero)
- Listed on NASDAQ, NYSE or AMEX
- Ordinary shares only — no funds or ETFs
Showing 10 of 100 results — sign in to see all
| Symbol | Company | Price | Mkt Cap | Sector | Div Yield | Beta | Volume |
|---|---|---|---|---|---|---|---|
| QXO | QXO, Inc. | $13.41 | $13.9B | Industrials | 207.21% | 2.30 | 13.4M |
| WULF | TeraWulf Inc. | $15.48 | $7.7B | Financial Services | 32.30% | 4.29 | 26.7M |
| IEP | Icahn Enterprises L.P. | $6.74 | $4.5B | Energy | 29.67% | 0.73 | 1.6M |
| LUMN | Lumen Technologies, Inc. | $5.67 | $5.8B | Communication Services | 17.64% | 1.81 | 11.0M |
| OTF | Blue Owl Technology Finance Corp. | $11.10 | $5.1B | Financial Services | 14.41% | -0.66 | 3.0M |
| AGNC | AGNC Investment Corp. | $10.98 | $12.6B | Real Estate | 13.11% | 1.30 | 14.1M |
| OBDC | Blue Owl Capital Corporation | $11.40 | $5.7B | Financial Services | 12.63% | 0.67 | 2.5M |
| STWD | Starwood Property Trust, Inc. | $16.29 | $6.0B | Real Estate | 11.79% | 1.04 | 4.4M |
| RITM | Rithm Capital Corp. | $10.25 | $5.7B | Real Estate | 9.76% | 1.11 | 4.7M |
| MAT | Mattel, Inc. | $14.82 | $4.3B | Consumer Cyclical | 8.70% | 0.73 | 3.6M |
Sign in to see all 100 results
What this screen does not tell you
Lower-priced shares tend to move more sharply in percentage terms, and a dividend is only as reliable as the earnings behind it. Nothing on this page indicates that a payout will continue.
Note
A screen is a filter, not a recommendation. Nothing here accounts for your circumstances, and inclusion is not a view on any company. See our methodology for where this data comes from.