High Dividend REITs (4%+ Yield)
Real estate investment trusts are required to distribute most of their taxable income to shareholders, which is why yields in this sector routinely sit well above the wider market rather than signalling distress. That makes the sector a more meaningful place to screen for income than the market as a whole, where a 4% yield is often the result of a share price falling. This screen covers US-listed real estate companies currently yielding 4% or more.
Screening criteria
- Sector classified as Real Estate
- Dividend yield of 4% or more, derived from the last annual dividend
- Listed on NASDAQ, NYSE or AMEX
- Ordinary shares only — no funds or ETFs
Showing 10 of 52 results — sign in to see all
| Symbol | Company | Price | Mkt Cap | Sector | Div Yield | Beta | Volume |
|---|---|---|---|---|---|---|---|
| DX | Dynex Capital, Inc. | $13.05 | $3.2B | Real Estate | 15.63% | 0.94 | 5.4M |
| AGNC | AGNC Investment Corp. | $10.98 | $12.6B | Real Estate | 13.11% | 1.30 | 14.1M |
| NLY | Annaly Capital Management, Inc. | $23.25 | $17.5B | Real Estate | 12.26% | 1.24 | 5.5M |
| STWD | Starwood Property Trust, Inc. | $16.29 | $6.0B | Real Estate | 11.79% | 1.04 | 4.4M |
| RYN | Rayonier Inc. REIT | $21.22 | $3.3B | Real Estate | 11.62% | 0.90 | 2.6M |
| MRP | Millrose Properties, Inc. | $30.51 | $4.7B | Real Estate | 9.87% | 0.30 | 804K |
| RITM | Rithm Capital Corp. | $10.25 | $5.7B | Real Estate | 9.76% | 1.11 | 4.7M |
| RWTN | Redwood Trust, Inc. 9.125% Seni | $24.66 | $3.1B | Real Estate | 9.25% | 0.09 | 4K |
| MPT | Medical Properties Trust, Inc. | $4.12 | $2.5B | Real Estate | 8.50% | 1.46 | 6.7M |
| HST | Host Hotels & Resorts, Inc. | $23.19 | $15.9B | Real Estate | 7.20% | 1.12 | 7.7M |
Sign in to see all 52 results
What this screen does not tell you
REIT payouts are usually assessed against funds from operations rather than earnings, so a conventional payout ratio will look alarming for reasons that are not alarming. REITs are also unusually sensitive to interest rates, and their distributions are frequently taxed differently from ordinary dividends. None of that is visible on this page.
Note
A screen is a filter, not a recommendation. Nothing here accounts for your circumstances, and inclusion is not a view on any company. See our methodology for where this data comes from.