Large-Cap Technology Stocks
Technology is the sector where the gap between the largest companies and everything else is widest, so a size floor changes the list more here than it would elsewhere. This screen covers US-listed technology companies capitalised above $10 billion — established businesses with public track records, rather than the early-stage end of the sector. Ranked by market capitalisation.
Screening criteria
- Sector classified as Technology
- Market capitalisation above $10 billion
- Listed on NASDAQ, NYSE or AMEX
- Ordinary shares only — no funds or ETFs
Showing 10 of 100 results — sign in to see all
| Symbol | Company | Price | Mkt Cap | Sector | Div Yield | Beta | Volume |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $208.48 | $5.05T | Technology | 0.13% | 2.21 | 134.4M |
| AAPL | Apple Inc. | $310.34 | $4.56T | Technology | 0.34% | 1.09 | 34.4M |
| MSFT | Microsoft Corporation | $487.31 | $3.62T | Technology | 0.73% | 1.10 | 16.8M |
| AVGO | Broadcom Inc. | $358.76 | $1.71T | Technology | 0.71% | 1.47 | 18.6M |
| MU | Micron Technology, Inc. | $910.43 | $1.03T | Technology | 0.06% | 2.21 | 29.8M |
| AMD | Advanced Micro Devices, Inc. | $456.75 | $744.8B | Technology | 0.00% | 2.49 | 16.5M |
| INTC | Intel Corp. | $87.26 | $440.1B | Technology | 0.57% | 2.24 | 96.4M |
| CSCO | Cisco Systems, Inc. | $110.23 | $434.5B | Technology | 1.51% | 1.01 | 12.6M |
| ORCL | Oracle Corporation | $142.44 | $410.3B | Technology | 1.40% | 1.72 | — |
| PLTR | Palantir Technologies Inc. | $175.89 | $403.9B | Technology | — | 1.56 | 35.0M |
Sign in to see all 100 results
What this screen does not tell you
Sector labels come from the data provider and are coarser than they look. Several companies commonly described as technology businesses are classified under Communication Services or Consumer Cyclical instead, so a name you expect to see may be absent for that reason alone.
Note
A screen is a filter, not a recommendation. Nothing here accounts for your circumstances, and inclusion is not a view on any company. See our methodology for where this data comes from.